Available Homes for Sale!
These are our current homes that are already built and for sale in Central Florida. Please contact us for questions or comments, or to schedule a tour, of our pre-built homes.
CONTACT TIM FOR QUESTIONS AT 352-484-7439.
Model Name | Address | Parcel Number | List Price | Incentives | Lot Size | Expected CO Date | Availability |
---|---|---|---|---|---|---|---|
Bridget II | 14451 SW 76th Avenue Road | 8011-1353-13 | $255,000.00 | Closing Costs Up To $15,000-close in 45 days; 4.99% 30 YR Fixed-close in 45 days | 0.23 | Move in Ready | Available |
Bridget II | 14284 SW 78 Terrace | 8011-1382-06 | $267,500.00 | Closing Costs Up To $15,000-close in 45 days; 4.99% 30 YR Fixed-close in 45 days | 0.26 Corner Lot | 25 September | Available |
Bridgehampton | 2015 SW 178th Lane Road | 8004-0571-02 | $310,000.00 | Closing Costs Up To $15,000-close in 45 days; 4.99% 30 YR Fixed-close in 45 days | 0.5 | 25 September | Available |
Bridget II | 16 Pine Run Terrace | 9017-0265-09 | $265,000.00 | Ask us about our available concession & special 4.99% interest rate! | 0.23 | 25 September | Available |
Bridgehampton | 15053 SW 65 Terrace Road | 8009-1212-04 | $285,000.00 | Ask us about our available concession & special 4.99% interest rate! | 0.26 | 25 September | Available |
Bridgehampton | 17730 SW 31st Avenue | 8006-0591-03 | $310,000.00 | Ask us about our available concession & special 4.99% interest rate! | 0.58 | 25 October | Available |
Bridget II | 2805 SW 172nd Lane Road | 8004-0478-13 | $265,000.00 | Closing Costs Up To $15,000-close in 45 days; 4.99% 30 YR Fixed-close in 45 days | 0.24 | 25 October | Available |
Bridget II | 5 Willow Run | 9017-0263-01 | TBD | No incentives at this time | 0.26 Corner Lot | 25 October | Available |
Bridgehampton | 10 Pecan Drive | 9020-0386-31 | TBD | No incentives at this time | 0.32 | 25 October | Available |
Bridgehampton | 16967 SW 44TH Circle | 8006-0703-13 | TBD | No incentives at this time | 0.23 | 25 October | Available |
Bridget II | 14536 SW 75th Circle | 8011-1351-15 | TBD | No incentives at this time | 0.24 | 25 November | Available |
Bridgehampton | 8939 SW 129th Place | 8012-1491-20 | TBD | No incentives at this time | 0.31 Corner Lot | 25 November | Available |
Bridget II | 12960 SW 89th Court | 8012-1492-20 | TBD | No incentives at this time | 0.23 | 25 November | Available |
Bridgehampton | 14829 SW 65th Avenue Road | 8009-1230-08 | TBD | Closing Costs Up To $15,000-close in 45 days; 4.99% 30 YR Fixed-close in 45 days | 0.27 | 25 November | Available |
Bridget II | 8149 SW 130th Loop | 8012-1466-04 | TBD | No incentives at this time | 0.23 | 25 November | Available |
Bridget II | 1403-11 SW 80th Court | 8011-1403-11 | TBD | No incentives at this time | 0.25 | 25 December | Available |
Bridget II | 1072-14 SW 131st Place Road | 8007-1072-14 | TBD | No incentives at this time | 0.25 | 25 December | Available |
Bridgehampton | 1464-09 SW 129 Place | 8012-1464-09 | TBD | No incentives at this time | 0.29 Corner Lot | 25 December | Available |
Bridgehampton | 0570-04 SW 178th Street Road | 8004-0570-04 | TBD | No incentives at this time | 0.5 | 25 December | Available |
Bridgehampton | 0858-07 SW 158th Loop | 8005-0858-07 | TBD | No incentives at this time | 0.55 | 25 December | Available |
Bridget II | 1254-03 SW 144TH ST RD | 8009-1254-03 | TBD | No incentives at this time | 0.29 | 26 January | Available |
Bridget II | 002-023 SW 81st Street | 3301-002-023 | TBD | No incentives at this time | 0.22 | 26 January | Available |
Bridgehampton | 1068-11 Marion Oaks Trail | 8007-1068-11 | TBD | No incentives at this time | 0.23 | 26 January | Available |
4 BED | 047-010 SW 207 Court | 1754-047-010 | TBD | No incentives at this time | 0.95 | 26 January | Available |
4 BED | SW 56th Ave Ocala, FL 34473 | 8006-0647-05 | TBD | No incentives at this time | 1 | 26 February | Available |
Bridgehampton | 026-026 SW 112th Street | 3529-026-026 | TBD | No incentives at this time | 0.22 | 26 February | Available |
Bridgehampton | 069-011 SE 7th Avenue | 3529-069-011 | TBD | No incentives at this time | 0.24 | 26 February | Available |
* Contact Tim to verify.
Error: The map ID (4) does not exist