Available Homes for Sale!
These are our current homes that are already built and for sale in Central Florida. Please contact us for questions or comments, or to schedule a tour, of our pre-built homes.
CONTACT TIM FOR QUESTIONS AT 352-484-7439.
| Model Name | Address | Parcel Number | List Price | Incentives | Lot Size | Expected CO Date | Availability |
|---|---|---|---|---|---|---|---|
| Bridgehampton | 16967 SW 44Th Circle | 8006-0703-13 | $284,000.00 | $10,000 in flex cash towards rate buydown or closing costs | 0.23 | Move in Ready | Available |
| Bridgehampton | 3181 SW 158th Loop | 8005-0858-07 | $298,000.00 | $10,000 in flex cash towards rate buydown or closing costs | 0.55 | Move in Ready | Available |
| Bridget II | 14536 SW 75th Circle | 8011-1351-15 | $249,900.00 | No incentives at this time | 0.24 | Move in Ready | Available |
| Bridget II | 13349 SW 112th Street | 3529-026-026 | $249,900.00 | No incentives at this time | 0.22 | 26 March | Available |
| Bridget II | 13787 SW 104th Lane | 3529-069-011 | $249,900.00 | No incentives at this time | 0.24 | 26 March | Available |
| Bridget II | 20115 SW 83rd Place | 3302-006-019 | $249,900.00 | No incentives at this time | 0.22 | 26 March | Available |
| Bridgehampton | 14829 SW 65th Avenue Road | 8009-1230-08 | $285,000.00 | $10,000 in flex cash towards rate buydown or closing costs | 0.27 | 26 April | Available |
| Bridgehampton | 8084 SW 128th Place | 8012-1474-09 | $285,000.00 | No incentives at this time | 0.23 | 26 April | Available |
| Bridget II | 13390 SW 87th Circle | 8012-1444-21 | $265,000.00 | No incentives at this time | 0.23 | 26 May | Available |
| Bridgehampton | 17199 SW 42nd Terrace | 8006-0685-14 | TBD | No incentives at this time | 0.24 | 26 May | Available |
| Bridget II | 13330 SW 111th Lane | 3529-026-008 | TBD | No incentives at this time | 0.22 | 26 May | Available |
| Bridget II | 13346 SW 111th Lane | 3529-026-007 | TBD | No incentives at this time | 0.22 | 26 May | Available |
| Bridget II | 13337 SW 112th Street | 3529-026-025 | TBD | No incentives at this time | 0 | 26 June | Available |
| Bridget II | 15219 SW 54th Avenue Road | 8009-1176-07 | TBD | No incentives at this time | 0.23 | 26 July | Available |
| Bridgehampton | 22 Water Track Trail | 9017-0253-10 | TBD | No incentives at this time | 0.23 | 26 July | Available |
| Bridgehampton | 13940 SW 89 Circle | 8012-1426-16 | TBD | No incentives at this time | 0.23 | 26 July | Available |
| Bridget II | 20069 SW 81st Street | 3301-002-023 | TBD | No incentives at this time | 0.22 | 26 July | Available |
| Bridgehampton | 6510 SW 152nd Place | 8009-1219-10 | TBD | No incentives at this time | 0.24 | 26 August | Available |
| 4 BED | 1754-047-010 SW 207 Court | 1754-047-010 | TBD | No incentives at this time | 0.95 | 26 August | Available |
* Contact Tim to verify.
Error: The map ID (4) does not exist


