Available Homes for Sale!
These are our current homes that are already built and for sale in Central Florida. Please contact us for questions or comments, or to schedule a tour, of our pre-built homes.
CONTACT TIM FOR QUESTIONS AT 352-484-7439.
| Model Name | Address | Parcel Number | List Price | Incentives | Lot Size | Expected CO Date | Availability |
|---|---|---|---|---|---|---|---|
| Bridgehampton | 17730 SW 31st Avenue | 8006-0591-03 | $299,000.00 | Rate Buydown & $15k credit to CC | 0.58 | Move in Ready | Available |
| Bridgehampton | 15053 SW 65 Terrace Road | 8009-1212-04 | $279,000.00 | Rate Buydown & $15k credit to CC | 0.26 | Move in Ready | Available |
| Bridgehampton | 16967 SW 44TH Circle | 8006-0703-13 | $285,000.00 | Rate Buydown & $15k credit to CC | 0.23 | Move in Ready | Available |
| Bridget II | 6228 SW 144Th Street Road | 8009-1254-03 | $265,000.00 | Rate Buydown & $15k credit to CC | 0.29 | 25 December | Available |
| Bridgehampton | 3181 SW 158Th Loop | 8005-0858-07 | $299,000.00 | Rate Buydown & $15k credit to CC | 0.55 | 26 January | Available |
| Bridgehampton | 1955 SW 178th Street Road | 8004-0570-04 | $299,000.00 | Rate Buydown & $15k credit to CC | 0.5 | 26 January | Available |
| Bridgehampton | 8213 SW 129 Place | 8012-1464-09 | TBD | No incentives at this time | 0.29 Corner Lot | 26 January | Available |
| Bridget II | 14536 SW 75th Circle | 8011-1351-15 | $265,000.00 | Ask us about our available concession & special 4.99% interest rate! | 0.24 | 26 February | Available |
| Bridget II | 13919 SW 80th Court | 8011-1403-11 | TBD | No incentives at this time | 0.25 | 26 February | Available |
| Bridget II | 13349 SW 112th Street | 3529-026-026 | TBD | No incentives at this time | 0.22 | 26 February | Available |
| Bridget II | 13787 SW 104TH LN | 3529-069-011 | TBD | No incentives at this time | 0.24 | 26 March | Available |
| Bridget II | 20115 SW 83rd Place | 3302-006-019 | TBD | No incentives at this time | 0.22 | 26 March | Available |
| Bridgehampton | 204 Marion Oaks Trail | 8007-1068-11 | TBD | No incentives at this time | 0.23 | 26 March | Available |
| Bridget II | 20069 SW 81ST ST | 3301-002-023 | TBD | No incentives at this time | 0.22 | 26 March | Available |
| Bridgehampton | 1219-10 SW 152nd Lane Road | 8009-1219-10 | TBD | No incentives at this time | 0.24 | 26 March | Available |
| Bridgehampton | 1426-16 SW 89 Circle | 8012-1426-16 | TBD | No incentives at this time | 0.23 | 26 April | Available |
| Bridget II | 144-21 SW 87TH CIR | 8012-1444-21 | TBD | No incentives at this time | 0.23 | 26 April | Available |
| 4 BED | 16525 SW 56th Ave | 8006-0647-05 | TBD | No incentives at this time | 1 | 26 April | Available |
| 4 BED | 047-010 SW 207 Court | 1754-047-010 | TBD | No incentives at this time | 0.95 | 26 April | Available |
| Bridgehampton | 8084 SW 128th Place | 8012-1474-09 | TBD | No incentives at this time | 0.23 | 26 April | Available |
| Bridgehampton | 9 Pine Course Court | 9009-0067-16 | TBD | No incentives at this time | 0.41 | 26 May | Available |
* Contact Tim to verify.
Error: The map ID (4) does not exist


